L x W x H: 2500 x 1800 x 1800 mm
| Parameter | Specification |
| Overall Dimensions (L x W x H) | 2500 x 1500 x 1800 mm |
| Test Stand Weight | 800 – 1200 kg (configurable) |
| Max. Engine Weight Capacity | 2000 kg |
| Engine Compatibility | 4-Stroke Diesel; Inline 4, Inline 6, V8 |
| Max. Power Handling | 300 kW (~400 hp) |
| Max. Torque Capacity | >1,100 Nm |
| Fuel System Capacity | 100 Litre tank with dual filtration |
| Cooling System Capacity | ≥250 kW (radiator/tower) |
| Power Supply | 400V AC, 3-Phase, 50 Hz |
| Battery System | 24V Heavy-Duty (two 12V / 120Ah batteries) |
| Parameter | Range & Accuracy |
| Engine Speed (RPM) | Magnetic sensor, ±10 rpm resolution |
| Oil Pressure | 0 - 10 bar (analog/digital display) |
| Coolant Temperature | 0 - 120 °C, ±1 °C accuracy |
| Exhaust Temperature | 0 - 800 °C thermocouple |
| Fuel Flow (Optional) | 0 - 100 L/h flow meter |
EduTech Lahore excels in designing and supplying cutting-edge equipment for Engineering Education in Mechanical, Polymer Chemical, Civil and Control Engineering. Focused on meeting the demand for quality education, we offer cost-effective solutions for the latest teaching equipment.
WhatsApp us