
| Power Supply Model* | |
| Output kW | 5 kW |
| Frequency kHz | 30-200 |
| AC Line Volts (50Hz) | 230±10% |
| Line Phases | 1 |
| Compact air cooled power supply | Standard |
| Auto tuning to variety of loads and coils | Standard |
| Control panel | Standard |
| User programs | 5 |
| Weight (kg) | 12.5 |
| Dimensions Inch (cm) WxDxH | (36.5 x 27 x 32.6) |
| Heat Station Model | water-cooled |
| Cable Length between Power Supply and Heat Station: Std / Max Ft (cm) | 6 (183)/ 30 (914) |
| Dimensions Inch (cm) WxDxH | (18 x 23.6 x 16.5) |
| Weight (kg) | 4 |
| Cooling requirements water system quoted upon request | water (external) |
| Min. Cooling Water,(LpM) | 2.0 |
| Inlet Water T° (max),F (°C) | 95° (35°) |
EduTech Lahore excels in designing and supplying cutting-edge equipment for Engineering Education in Mechanical, Polymer Chemical, Civil and Control Engineering. Focused on meeting the demand for quality education, we offer cost-effective solutions for the latest teaching equipment.
WhatsApp us